| Engine Cycle | 4-stroke twin cylinder |
| Engine Type Brand | VOGE |
| Cooling down | Liquid |
| Displacement | 895cc |
| Power Max | 70 kW (95,2 CV) / 8,250 rpm |
| Distribution | Double overhead camshaft (DOHC) – 4 valves |
| Transmission | 6 gears |
| Chassis | High strength steel tubes |
| Front suspension | Kayaba inverted fully adjustable shock ø 43mm |
| Rear suspension | Fully adjustable single-shock absorber |
| Brakes | Brembo front double disc ø 305 mm Brembo rear disc ø 265 mm with dual channel ABS |
| Tires | Front 90/90-21 – Rear 150/70-17 |
| Max speed | 210 km / h |
| Consumption | 20 km / l |
| Emissions | EURO 5 (CO2 90 g/km) |
| Dimensions | 2.325 x 940 x 1.420 mm |
| Wheelbase charged | 1.580 mm |
| Saddle height | 825 mm |
| Empty mass | 215 kg |
| Fuel tank | 17 liters |










There are no reviews yet.